<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//matematika.um.ac.id/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://matematika.um.ac.id/2015/03/07/learning/</loc>
		<lastmod>2015-03-07T02:25:44+00:00</lastmod>
		<image:image>
			<image:loc>https://matematika.um.ac.id/wp-content/uploads/2016/03/portfolio-course-3-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://matematika.um.ac.id/2015/03/07/presentation-2015/</loc>
		<lastmod>2015-03-07T04:04:30+00:00</lastmod>
		<image:image>
			<image:loc>https://matematika.um.ac.id/wp-content/uploads/2016/03/presentation-3-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://matematika.um.ac.id/2015/03/11/reading/</loc>
		<lastmod>2015-03-11T04:02:54+00:00</lastmod>
		<image:image>
			<image:loc>https://matematika.um.ac.id/wp-content/uploads/2016/03/book-4-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://matematika.um.ac.id/2015/05/07/life-is-good/</loc>
		<lastmod>2015-05-07T04:05:12+00:00</lastmod>
		<image:image>
			<image:loc>https://matematika.um.ac.id/wp-content/uploads/2015/07/kid-course-3-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://matematika.um.ac.id/2015/05/17/our-classes/</loc>
		<lastmod>2015-05-17T03:59:18+00:00</lastmod>
		<image:image>
			<image:loc>https://matematika.um.ac.id/wp-content/uploads/2016/03/book-3-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://matematika.um.ac.id/2015/05/23/our-books/</loc>
		<lastmod>2015-05-23T04:00:44+00:00</lastmod>
		<image:image>
			<image:loc>https://matematika.um.ac.id/wp-content/uploads/2016/03/book-2-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://matematika.um.ac.id/2015/05/25/educationwp/</loc>
		<lastmod>2015-05-25T03:58:44+00:00</lastmod>
		<image:image>
			<image:loc>https://matematika.um.ac.id/wp-content/uploads/2015/11/course-4-3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://matematika.um.ac.id/2015/07/22/working/</loc>
		<lastmod>2015-07-22T04:02:15+00:00</lastmod>
		<image:image>
			<image:loc>https://matematika.um.ac.id/wp-content/uploads/2015/07/kid-course-6-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://matematika.um.ac.id/2015/10/18/seo-from-media/</loc>
		<lastmod>2015-10-18T09:14:29+00:00</lastmod>
		<image:image>
			<image:loc>https://matematika.um.ac.id/wp-content/uploads/2015/07/kid-course-3-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://matematika.um.ac.id/2015/10/18/becoming-a-better-designer/</loc>
		<lastmod>2015-10-18T09:18:41+00:00</lastmod>
	</url>
	<url>
		<loc>https://matematika.um.ac.id/2015/10/20/forensic-team-earns-several/</loc>
		<lastmod>2015-10-20T04:09:22+00:00</lastmod>
		<image:image>
			<image:loc>https://matematika.um.ac.id/wp-content/uploads/2015/10/blog-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://matematika.um.ac.id/2015/10/20/admin-earns-scholarship/</loc>
		<lastmod>2015-10-20T04:11:18+00:00</lastmod>
		<image:image>
			<image:loc>https://matematika.um.ac.id/wp-content/uploads/2015/10/blog-4.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://matematika.um.ac.id/2015/10/20/lms-wordpress-plugin/</loc>
		<lastmod>2015-10-20T04:11:51+00:00</lastmod>
		<image:image>
			<image:loc>https://matematika.um.ac.id/wp-content/uploads/2015/10/blog-2-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://matematika.um.ac.id/2015/10/20/introducing-dr-deniz-zeynep-2/</loc>
		<lastmod>2015-10-20T10:12:20+00:00</lastmod>
		<image:image>
			<image:loc>https://matematika.um.ac.id/wp-content/uploads/2015/10/blog-3-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://matematika.um.ac.id/2016/01/20/tips-to-succeed-in-an-online-course/</loc>
		<lastmod>2016-01-20T09:59:39+00:00</lastmod>
		<image:image>
			<image:loc>https://matematika.um.ac.id/wp-content/uploads/2016/01/blog-5-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://matematika.um.ac.id/2016/01/20/online-learning-glossary/</loc>
		<lastmod>2016-01-20T10:01:35+00:00</lastmod>
		<image:image>
			<image:loc>https://matematika.um.ac.id/wp-content/uploads/2016/01/blog-8-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://matematika.um.ac.id/2016/01/20/relaxing-after-work/</loc>
		<lastmod>2016-01-20T10:16:37+00:00</lastmod>
		<image:image>
			<image:loc>https://matematika.um.ac.id/wp-content/uploads/2016/01/blog-9-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://matematika.um.ac.id/2016/01/20/why-you-should-read-every-day/</loc>
		<lastmod>2016-01-20T10:31:26+00:00</lastmod>
		<image:image>
			<image:loc>https://matematika.um.ac.id/wp-content/uploads/2016/01/blog-7-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://matematika.um.ac.id/2019/10/28/mempromosikan-jurusan-matematika-melalui-pameran-ise-2019/</loc>
		<lastmod>2019-11-04T06:38:01+00:00</lastmod>
		<image:image>
			<image:loc>https://matematika.um.ac.id/wp-content/uploads/2019/11/WhatsApp-Image-2019-10-23-at-21.01.322.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://matematika.um.ac.id/wp-content/uploads/2019/11/WhatsApp-Image-2019-10-23-at-21.01.334.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://matematika.um.ac.id/wp-content/uploads/2019/11/WhatsApp-Image-2019-10-23-at-21.01.322.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://matematika.um.ac.id/wp-content/uploads/2019/11/WhatsApp-Image-2019-10-23-at-21.03.582.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://matematika.um.ac.id/wp-content/uploads/2019/11/WhatsApp-Image-2019-10-24-at-22.43.242.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://matematika.um.ac.id/wp-content/uploads/2019/11/WhatsApp-Image-2019-10-24-at-22.43.191-e1605150715988.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://matematika.um.ac.id/wp-content/uploads/2019/11/WhatsApp-Image-2019-10-24-at-22.43.251.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://matematika.um.ac.id/2019/08/09/pembinaan-penyusunan-soal-online-dan-pengembangan-soal-hots-untuk-guru-smp-di-kabupaten-probolinggo/</loc>
		<lastmod>2019-11-05T05:30:31+00:00</lastmod>
		<image:image>
			<image:loc>https://matematika.um.ac.id/wp-content/uploads/2019/11/Pengmas-Eddy-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://matematika.um.ac.id/wp-content/uploads/2019/11/Pengmas-Eddy-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://matematika.um.ac.id/wp-content/uploads/2019/11/Pengmas-Eddy-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://matematika.um.ac.id/2019/08/26/pelatihan-membuat-dan-memodifikasi-soal-hots-serta-pembuatan-soal-online-dengan-ispring-bagi-guru-matematika-smp/</loc>
		<lastmod>2019-11-05T14:28:30+00:00</lastmod>
		<image:image>
			<image:loc>https://matematika.um.ac.id/wp-content/uploads/2019/11/WhatsApp-Image-2019-10-17-at-15.04.27.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://matematika.um.ac.id/wp-content/uploads/2019/11/WhatsApp-Image-2019-10-17-at-15.04.27.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://matematika.um.ac.id/wp-content/uploads/2019/11/WhatsApp-Image-2019-10-17-at-15.04.251.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://matematika.um.ac.id/wp-content/uploads/2019/11/WhatsApp-Image-2019-10-17-at-15.12.36.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://matematika.um.ac.id/wp-content/uploads/2019/11/WhatsApp-Image-2019-10-17-at-15.12.34-1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://matematika.um.ac.id/2019/10/14/workshop-media-pembelajaran-matematika-berbasis-ict-di-mgmp-matematika-sma-kabupaten-trenggalek/</loc>
		<lastmod>2019-11-05T15:23:08+00:00</lastmod>
		<image:image>
			<image:loc>https://matematika.um.ac.id/wp-content/uploads/2019/11/IMG20191005144604-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://matematika.um.ac.id/wp-content/uploads/2019/11/IMG20191005144604-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://matematika.um.ac.id/wp-content/uploads/2019/11/IMG20191005111516-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://matematika.um.ac.id/wp-content/uploads/2019/11/IMG20191005094354-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://matematika.um.ac.id/wp-content/uploads/2019/11/IMG20191005142557-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://matematika.um.ac.id/wp-content/uploads/2019/11/IMG20191005095631-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://matematika.um.ac.id/2019/08/19/pelatihan-calon-pembina-olimpiade-matematika-bagi-guru-matematika-smp-di-kabupaten-blitar/</loc>
		<lastmod>2019-11-07T02:36:43+00:00</lastmod>
		<image:image>
			<image:loc>https://matematika.um.ac.id/wp-content/uploads/2019/11/pengabdian-dahlia.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://matematika.um.ac.id/wp-content/uploads/2019/11/pengabdian-dahlia.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://matematika.um.ac.id/wp-content/uploads/2019/11/pengabdian-dahlia-3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://matematika.um.ac.id/wp-content/uploads/2019/11/pengmas-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://matematika.um.ac.id/wp-content/uploads/2019/11/Pengabdian-dahlia-5.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://matematika.um.ac.id/wp-content/uploads/2019/11/Pengabdian-dahlia-4.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://matematika.um.ac.id/2020/02/24/rapat-koordinasi-kbk-jurusan-matematika/</loc>
		<lastmod>2020-02-25T03:12:29+00:00</lastmod>
		<image:image>
			<image:loc>https://matematika.um.ac.id/wp-content/uploads/2020/02/WhatsApp-Image-2020-02-24-at-11.03.57-AM.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://matematika.um.ac.id/2020/02/20/penetapan-konsentrasi-prodi-pendidikan-matematika-angkatan-2017/</loc>
		<lastmod>2020-02-25T03:12:49+00:00</lastmod>
	</url>
	<url>
		<loc>https://matematika.um.ac.id/2020/02/20/penetapan-konsentrasi-prodi-matematika-angkatan-2017/</loc>
		<lastmod>2020-02-25T03:13:09+00:00</lastmod>
	</url>
	<url>
		<loc>https://matematika.um.ac.id/2020/02/20/jadwal-bimbingan-pa-skripsi-tesis-disertasi-semester-genap-2019-2020/</loc>
		<lastmod>2020-02-25T03:13:27+00:00</lastmod>
	</url>
	<url>
		<loc>https://matematika.um.ac.id/2020/06/19/webinar-pemodelan-matematika-terkait-penyebaran-covid-19/</loc>
		<lastmod>2020-06-19T03:52:30+00:00</lastmod>
		<image:image>
			<image:loc>https://matematika.um.ac.id/wp-content/uploads/2020/06/webinar-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://matematika.um.ac.id/wp-content/uploads/2020/06/leaflet-webinar-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://matematika.um.ac.id/2020/06/09/workshop-online-mendesain-pembelajaran-daring-untuk-guru-smp-dan-sma/</loc>
		<lastmod>2020-07-01T06:22:19+00:00</lastmod>
		<image:image>
			<image:loc>https://matematika.um.ac.id/wp-content/uploads/2020/06/workshop.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://matematika.um.ac.id/2018/06/24/sosialisasi-pembimbingan-tesis-mahasiswa-jurusan-matematika/</loc>
		<lastmod>2020-07-24T01:05:53+00:00</lastmod>
	</url>
	<url>
		<loc>https://matematika.um.ac.id/2020/08/05/international-conference-on-mathematics-and-its-application-icomathapp-2020/</loc>
		<lastmod>2020-08-05T04:11:18+00:00</lastmod>
		<image:image>
			<image:loc>https://matematika.um.ac.id/wp-content/uploads/2020/08/screenshot-brosur-icomathapp-2020.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://matematika.um.ac.id/2020/06/19/webinar-pembelajaran-matematika-masa-pandemik-covid-19/</loc>
		<lastmod>2020-08-30T04:04:42+00:00</lastmod>
		<image:image>
			<image:loc>https://matematika.um.ac.id/wp-content/uploads/2020/06/webinar-pendidikan.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://matematika.um.ac.id/wp-content/uploads/2020/06/leaflet-Webinar.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://matematika.um.ac.id/2019/10/25/mahasiswa-matematika-kkn-dan-ppl-di-thailand/</loc>
		<lastmod>2020-08-30T04:05:19+00:00</lastmod>
		<image:image>
			<image:loc>https://matematika.um.ac.id/wp-content/uploads/2019/11/kkn-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://matematika.um.ac.id/wp-content/uploads/2019/11/kkn-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://matematika.um.ac.id/wp-content/uploads/2019/11/kkn-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://matematika.um.ac.id/wp-content/uploads/2019/11/kkn-3.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://matematika.um.ac.id/wp-content/uploads/2019/11/kkn-4.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://matematika.um.ac.id/2020/10/03/pelatihan-pembelajaran-berbasis-stem-untuk-mgmp-matematika-kota-batu/</loc>
		<lastmod>2020-10-03T07:36:48+00:00</lastmod>
		<image:image>
			<image:loc>https://matematika.um.ac.id/wp-content/uploads/2020/10/STEM-1-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://matematika.um.ac.id/v-2/wp-content/uploads/2020/10/STEM-3.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://matematika.um.ac.id/v-2/wp-content/uploads/2020/10/STEM-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://matematika.um.ac.id/v-2/wp-content/uploads/2020/10/STEM-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://matematika.um.ac.id/v-2/wp-content/uploads/2020/10/STEM-4.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://matematika.um.ac.id/2020/10/03/workshop-membuat-bahan-ajar-online-menggunakan-geogebra-dan-membuat-video-dengan-camtasia/</loc>
		<lastmod>2020-10-03T08:03:34+00:00</lastmod>
		<image:image>
			<image:loc>https://matematika.um.ac.id/wp-content/uploads/2020/10/pengabdian-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://matematika.um.ac.id/v-2/wp-content/uploads/2020/10/00000IMG_00000_BURST20200926092745714_COVER-1024x766.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://matematika.um.ac.id/v-2/wp-content/uploads/2020/10/IMG20200926114713-1024x768.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://matematika.um.ac.id/v-2/wp-content/uploads/2020/10/IMG_20200926_100310_onFireAbhi-1024x766.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://matematika.um.ac.id/2020/10/05/workshop-validasi-soal-test-matematika-dengan-aplikasi-program-ministep-pemodelan-rasch-bagi-guru-guru-mgmp-matematika-sma-dan-smk-kota-pasuruan/</loc>
		<lastmod>2020-10-05T05:21:15+00:00</lastmod>
		<image:image>
			<image:loc>https://matematika.um.ac.id/wp-content/uploads/2020/10/headPengabdian-e1601875110412.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://matematika.um.ac.id/v-2/wp-content/uploads/2020/10/headPengabdian-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://matematika.um.ac.id/v-2/wp-content/uploads/2020/10/Pengabdian_1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://matematika.um.ac.id/v-2/wp-content/uploads/2020/10/P2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://matematika.um.ac.id/v-2/wp-content/uploads/2020/10/P3.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://matematika.um.ac.id/v-2/wp-content/uploads/2020/10/P4.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://matematika.um.ac.id/v-2/wp-content/uploads/2020/10/P5.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://matematika.um.ac.id/2020/10/13/pelatihan-penggunaan-geogebra-dan-powtoon/</loc>
		<lastmod>2020-10-13T00:41:47+00:00</lastmod>
		<image:image>
			<image:loc>https://matematika.um.ac.id/wp-content/uploads/2020/10/welcome-e1602549683743.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://matematika.um.ac.id/v-2/wp-content/uploads/2020/10/durasi-waktu.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://matematika.um.ac.id/v-2/wp-content/uploads/2020/10/Penting.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://matematika.um.ac.id/v-2/wp-content/uploads/2020/10/Puas.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://matematika.um.ac.id/wp-content/uploads/2020/10/welcome-e1602549683743.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://matematika.um.ac.id/wp-content/uploads/2020/10/Pur1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://matematika.um.ac.id/wp-content/uploads/2020/10/dwi.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://matematika.um.ac.id/wp-content/uploads/2020/10/Esti.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://matematika.um.ac.id/wp-content/uploads/2020/10/Agung.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://matematika.um.ac.id/wp-content/uploads/2020/10/Geogebra.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://matematika.um.ac.id/wp-content/uploads/2020/10/Hery.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://matematika.um.ac.id/wp-content/uploads/2020/10/Qohar.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://matematika.um.ac.id/wp-content/uploads/2020/10/Powtoon.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://matematika.um.ac.id/v-2/wp-content/uploads/2020/10/samasama2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://matematika.um.ac.id/wp-content/uploads/2020/10/samasama3.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://matematika.um.ac.id/wp-content/uploads/2020/10/samasama1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://matematika.um.ac.id/2020/10/20/pelatihan-pemetaan-kemampuan-siswa-dalam-mengerjakan-soal-tes-menggunakan-model-rasch-bagi-guru-guru-sekolah-laboratorium-universitas-negeri-malang-2/</loc>
		<lastmod>2020-10-20T08:50:37+00:00</lastmod>
		<image:image>
			<image:loc>https://matematika.um.ac.id/wp-content/uploads/2020/10/WhatsApp-Image-2020-09-22-at-15.59.54-e1603183374103.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://matematika.um.ac.id/v-2/wp-content/uploads/2020/10/WhatsApp-Image-2020-09-22-at-15.59.54.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://matematika.um.ac.id/2020/12/06/panduan-sipejar-jurusan-matematika-fmipa-universitas-negeri-malang/</loc>
		<lastmod>2020-12-09T22:24:59+00:00</lastmod>
		<image:image>
			<image:loc>https://matematika.um.ac.id/wp-content/uploads/2020/12/Screen-Shot-2020-12-10-at-5.23.26-e1607552662160.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://matematika.um.ac.id/2020/09/24/seleksi-kelas-bilingual-prodi-pendidikan-matematika/</loc>
		<lastmod>2021-01-13T04:21:45+00:00</lastmod>
		<image:image>
			<image:loc>https://matematika.um.ac.id/wp-content/uploads/2020/09/Screen-Shot-2020-09-24-at-15.41.58-e1600938799402.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://matematika.um.ac.id/v-2/wp-content/uploads/2020/09/Screen-Shot-2020-09-24-at-16.00.40.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://matematika.um.ac.id/2020/09/24/seleksi-kelas-bilingual-prodi-matematika/</loc>
		<lastmod>2021-01-13T04:22:23+00:00</lastmod>
		<image:image>
			<image:loc>https://matematika.um.ac.id/wp-content/uploads/2020/09/Screen-Shot-2020-09-24-at-15.41.29-e1600938427803.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://matematika.um.ac.id/v-2/wp-content/uploads/2020/09/Screen-Shot-2020-09-24-at-16.00.40.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://matematika.um.ac.id/2020/12/06/pelatihan-software-geogebra-dan-lms-schoology-bagi-guru-matematika-sma-se-kabupaten-malang/</loc>
		<lastmod>2021-01-13T04:23:23+00:00</lastmod>
		<image:image>
			<image:loc>https://matematika.um.ac.id/v-2/wp-content/uploads/2020/12/Untitled1-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://matematika.um.ac.id/2020/11/27/buku-ajar-pengantar-aljabar/</loc>
		<lastmod>2021-01-13T04:24:32+00:00</lastmod>
	</url>
	<url>
		<loc>https://matematika.um.ac.id/2020/09/22/standar-operasional-prosedur-pengecekan-plagiasi/</loc>
		<lastmod>2021-01-13T04:25:58+00:00</lastmod>
		<image:image>
			<image:loc>https://matematika.um.ac.id/wp-content/uploads/2020/09/Screen-Shot-2020-09-22-at-14.32.05.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://matematika.um.ac.id/2020/09/11/prosedur-pemeriksaan-judul-skripsi-berbahasa-inggris/</loc>
		<lastmod>2021-01-13T04:26:53+00:00</lastmod>
		<image:image>
			<image:loc>https://matematika.um.ac.id/wp-content/uploads/2020/09/Screen-Shot-2020-09-11-at-15.08.41.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://matematika.um.ac.id/2020/08/19/katalog-s2-matematika-edisi-2019/</loc>
		<lastmod>2021-01-13T04:28:41+00:00</lastmod>
	</url>
	<url>
		<loc>https://matematika.um.ac.id/2020/08/19/katalog-prodi-s2-pendidikan-matematika-edisi-2019/</loc>
		<lastmod>2021-01-13T04:30:11+00:00</lastmod>
	</url>
	<url>
		<loc>https://matematika.um.ac.id/2020/08/19/katalog-prodi-matematika-edisi-2019/</loc>
		<lastmod>2021-01-13T04:31:21+00:00</lastmod>
	</url>
	<url>
		<loc>https://matematika.um.ac.id/2020/08/19/katalog-prodi-s1-pendidikan-matematika-edisi-2019/</loc>
		<lastmod>2021-01-13T04:32:21+00:00</lastmod>
	</url>
	<url>
		<loc>https://matematika.um.ac.id/2020/03/02/jadwal-uts-semester-genap-2019-2020/</loc>
		<lastmod>2021-01-13T04:33:20+00:00</lastmod>
	</url>
	<url>
		<loc>https://matematika.um.ac.id/2020/02/25/lisensi-microsoft-office-365/</loc>
		<lastmod>2021-01-13T04:34:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://matematika.um.ac.id/2021/03/16/jadwal-ujian-tengah-semester-uts-genap-2020-2021/</loc>
		<lastmod>2021-03-16T05:31:41+00:00</lastmod>
		<image:image>
			<image:loc>https://matematika.um.ac.id/wp-content/uploads/2021/03/Ujian-Logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://matematika.um.ac.id/2021/05/11/pendaftaran-program-magister-dan-doktor-gelombang-2-semester-gasal-2021-2022/</loc>
		<lastmod>2021-05-11T03:06:55+00:00</lastmod>
		<image:image>
			<image:loc>https://matematika.um.ac.id/wp-content/uploads/2021/05/Screen-Shot-2021-05-11-at-10.05.14-e1620702353616.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://matematika.um.ac.id/2021/05/17/beasiswa-pmdsu-2021/</loc>
		<lastmod>2021-05-17T12:13:48+00:00</lastmod>
		<image:image>
			<image:loc>https://matematika.um.ac.id/wp-content/uploads/2021/05/Screen-Shot-2021-05-11-at-10.05.14-e1620702353616.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://matematika.um.ac.id/2021/05/20/jadwal-ujian-akhir-semester-uas-genap-2020-2021/</loc>
		<lastmod>2021-06-02T03:46:53+00:00</lastmod>
		<image:image>
			<image:loc>https://matematika.um.ac.id/wp-content/uploads/2021/03/Ujian-Logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://matematika.um.ac.id/2021/06/14/dibuka-pendaftaran-untuk-seleksi-jalur-mandiri-sampai-17-juni-2021/</loc>
		<lastmod>2021-06-15T12:05:28+00:00</lastmod>
		<image:image>
			<image:loc>https://matematika.um.ac.id/wp-content/uploads/2021/05/Screen-Shot-2021-05-11-at-10.05.14-e1620702353616.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://matematika.um.ac.id/2021/08/17/seleksi-kelas-bilingual-jurusan-matematika-angkatan-2021/</loc>
		<lastmod>2021-08-19T11:52:14+00:00</lastmod>
		<image:image>
			<image:loc>https://matematika.um.ac.id/wp-content/uploads/2021/03/Ujian-Logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://matematika.um.ac.id/2021/08/25/workshop-penyusunan-akm-numerasi-untuk-guru-matematika-smp-di-kota-probolinggo/</loc>
		<lastmod>2021-08-25T05:12:05+00:00</lastmod>
		<image:image>
			<image:loc>https://matematika.um.ac.id/wp-content/uploads/2021/08/Pengmas.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://matematika.um.ac.id/wp-content/uploads/2021/08/pengmas2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://matematika.um.ac.id/2020/11/11/matku-matematika-saku/</loc>
		<lastmod>2021-10-01T07:49:30+00:00</lastmod>
		<image:image>
			<image:loc>https://matematika.um.ac.id/wp-content/uploads/2019/11/POSTER-MATKU-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://matematika.um.ac.id/wp-content/uploads/2019/11/POSTER-MATKU-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://matematika.um.ac.id/2020/08/10/my-coffee/</loc>
		<lastmod>2021-10-01T07:53:48+00:00</lastmod>
		<image:image>
			<image:loc>https://matematika.um.ac.id/wp-content/uploads/2019/11/POSTER-MYCOFFEE-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://matematika.um.ac.id/wp-content/uploads/2019/11/POSTER-MYCOFFEE-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
